Segway miniPLUS
PRODUCT SPECS
Weight | 35 lbs. | ~16 kg |
Max Speed | 12.4 mph | ~20 km/h |
Ranges* | 22 mi | ~35 km |
Dimension | 577x280x620 mm |
Segway miniLITE
PRODUCT SPECS
Weight | 27.5 lbs. | 12.5 kg |
Max Speed | 10 mph | ~16 km/h |
Ranges* | 11.2 mi | ~18 km |
Dimension | 548x263x556 mm |
NINEBOT BY SEGWAY
KickScooter ES2
PRODUCT SPECS
Weight | 27.5 lbs. | 12.5 kg |
Max Speed | 15.5 mph | 25 km/h |
Ranges* | 15.5 mi | 25 km |
Dimension | Unfolded:102x43x113 cm | |
Folded | 113x43x40 cm |
NINEBOT BY SEGWAY
KickScooter ES1
PRODUCT SPECS
Weight | 25 lbs. | 11.3 kg |
Max Speed | 12.4 mph | 20 km/h |
Ranges* | 15.5 mi | 25 km |
Dimension | Unfolded:102x43x113 cm | |
Folded | 113x43x40 cm |
NINEBOT BY SEGWAY
MiniPRO
PRODUCT SPECS
Weight | 28 lbs. | 13 kg |
Footprint | 10 x 22 in | 26 x 55 cm |
Max Speed | 10 mph | 16 kph |
Ranges* | 14 mi | 25 km |
NINEBOT BY SEGWAY
One S2
PRODUCT SPECS
Weight | 25 lbs. | 11.4 kg |
Footprint | 18 x 17 x 7 in | 45 x 42 x 19 cm |
Max Speed | 12.5 mph | 20 kph |
Ranges* | 15 mi | 24 km |
NINEBOT BY SEGWAY
PTR E+
PRODUCT SPECS
Weight | 52 lbs. | 23.5 kg |
Footprint | 15 x 23 in | 39 x 59 cm |
Max Speed | 12 mph | 20 kph |
Ranges* | 12 mi | 20 km |